Alimentul (100g) | Kcal | Colesterol | Glucide | Lipide | Proteine |
---|---|---|---|---|---|
Peste cod | 74 | 50 | 0 | 0.4 | 17.7 |
Piept pui | 99 | 60 | 0 | 1 | 22 |
Piersici | 39 | 0 | 8.2 | 0.1 | 0.8 |
Portocale | 43 | 0 | 8.3 | 0.2 | 1 |
Porumb | 348 | 0 | 61.7 | 7 | 13.5 |
Prune | 51 | 0 | 10.7 | 0.2 | 0.6 |
Ridichi | 14 | 0 | 2.2 | 0.1 | 1.1 |
Rosii | 17 | 0 | 2.4 | 0.2 | 1 |
Salata | 11 | 0 | 0.9 | 0.2 | 1.3 |
Sfecla rosie | 42 | 0 | 8.5 | 0.1 | 1.5 |
Smantana 30% grasime | 300 | 90 | 4 | 30.1 | 2.7 |
Smochine | 62 | 0 | 13 | 0.5 | 1.3 |
Soia uscata | 322 | 0 | 6.1 | 18.1 | 33.7 |
Spanac | 15 | 0 | 0.6 | 0.3 | 2.5 |
Stafide | 278 | 0 | 63.9 | 0.6 | 2.5 |
Telina | 16 | 0 | 1.7 | 0.3 | 1.6 |
Tofu (branza soia) | 76 | 0 | 3 | 4 | 7 |
Ulei vegetal | 880 | 0 | 0.2 | 99.6 | 0 |
Unt | 752 | 240 | 0.6 | 83.2 | 0.7 |
Varza | 22 | 0 | 3.4 | 0.2 | 1.4 |
Vinete | 20 | 0 | 3.3 | 0.2 | 1.2 |
Zahar | 399 | 0 | 100 | 0 | 0 |
alege: |